Q: What are the all-time rainiest days in Seattle?
A: This question came in March 2015 after a particularly rainy day in Seattle.
The day with the most rain, measured at Sea-Tac International Airport, was Oct. 20, 2003. That day recorded 5.02 inches of rain. Sea-Tac’s record keeping goes back to January 1945.
The second rainiest Seattle day was in 2007 when 3.77 inches fell.
Third was Nov. 20, 1959, which had 3.41 inches.
So where did yesterday, Nov. 15, 2015 rank? That was the 24th rainiest day in Seattle, according to the weather records measured at Sea-Tac.
Here are the top 25 rainiest days in Seattle since 1945:
1. 5.02 inches, Oct. 20, 2003
2. 3.77 inches, Dec. 3, 2007
3. 3.41 inches, Nov. 20, 1959
4. 3.29 inches, Nov. 6, 2006
5. 3.06 inches, Feb. 8, 1996
6. 3.04 inches, Nov. 25, 1998
7. 2.98 inches, Jan. 19, 1986
2.98 inches, Feb. 9, 1951
9. 2.95 inches, Nov. 9, 1990
10. 2.93 inches, Nov. 24, 1990
11. 2.83 inches, Jan. 9, 1990
12. 2.72 inches, Oct. 6, 1981
13. 2.70 inches, March 5, 1972
14. 2.64 inches, April 4, 1991
15. 261 inches, Nov. 14, 2001
16. 2.58 inches, Feb. 7, 1955
17. 2.49 inches, Nov. 23, 1986
18. 2.39 inches, Jan. 17, 2005
19. 2.29 inches, Jan. 7, 2009
20. 2.28 inches, Feb. 7, 1945
21. 2.26 inches, Jan. 19, 1967
22. 2.23 inches, Feb. 27, 1972
2.23 inches, Oct. 18, 1947
24. 2.20 inches, March 15, 2015
25. 2.19 inches, Dec. 12, 2010
You can get up-to-the-minute weather forecasts, breaking weather alerts and 5-day forecasts anytime with the KIRO 7 Pinpoint Weather App. Click this link to download the KIRO 7 Pinpoint Weather App for Android and iPhones.
Want to talk about the news of the day? Watch free streaming video on the KIRO 7 mobile app and iPad app, and join us here on Facebook.
KIRO





